Futbolprediction.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 Colo Colo Colo Colo 30 21 4 5 49 21 28 67 W W W W W D
2 Universidad de Chile Universidad de Chile 30 19 8 3 53 24 29 65 W L W W W D
3 Municipal Iquique Municipal Iquique 30 14 6 10 53 48 5 48 L W L W L W
4 Palestino Palestino 30 13 7 10 46 33 13 46 W L W L W W
5 Univ Catolica Univ Catolica 30 13 7 10 44 34 10 46 L L W L D L
6 Union Espanola Union Espanola 30 13 6 11 53 45 8 45 L W W W L L
7 Everton CD Everton CD 30 12 9 9 47 41 6 45 W L L W W D
8 Coquimbo Unido Coquimbo Unido 30 12 9 9 37 34 3 45 D L L W D W
9 Nublense Nublense 30 11 7 12 40 34 6 40 W L W W L L
10 Audax Italiano Audax Italiano 30 10 4 16 36 39 -3 34 W W L L W L
11 Union La Calera Union La Calera 30 9 7 14 29 40 -11 34 L W L L D W
12 Huachipato Huachipato 30 9 7 14 28 44 -16 34 W L L W L W
13 Cobresal Cobresal 30 8 9 13 42 51 -9 33 L L W L W L
14 O.Higgins O.Higgins 30 8 7 15 34 53 -19 31 W L L L L L
15 Cobreloa Cobreloa 30 9 4 17 33 62 -29 31 L L W L D W
16 CD Copiapo S.A. CD Copiapo S.A. 30 7 3 20 40 61 -21 24 L W L L L D
Bugün Canlı Proqnozlar Sevimlilər