Futbolprediction.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 FC Bulleen Lions (W) FC Bulleen Lions (W) 22 17 1 4 67 22 45 52 W W W L W W
2 Preston Lions (W) Preston Lions (W) 22 14 3 5 67 34 33 45 W W W W D D
3 Essendon Royals (W) Essendon Royals (W) 22 14 3 5 40 32 8 45 W L W W D D
4 Heidelberg United (W) Heidelberg United (W) 21 12 3 6 49 35 14 39 W W W W L D
5 South Melbourne (W) South Melbourne (W) 22 10 5 7 48 35 13 35 L L W L L D
6 Boroondara Eagles (W) Boroondara Eagles (W) 21 10 2 9 42 41 1 32 L W L W W W
7 Box Hill (W) Box Hill (W) 21 9 3 9 39 31 8 30 L L W W D W
8 Alamein (W) Alamein (W) 21 8 3 10 39 52 -13 27 W D L W L D
9 Emerging Athlete Program (W) Emerging Athlete Program (W) 18 5 4 9 27 38 -11 19 L L W L W L
10 Bentleigh Greens (W) Bentleigh Greens (W) 22 4 2 16 21 57 -36 14 L D L L W L
11 Brunswick Juventus (W) Brunswick Juventus (W) 22 3 4 15 30 52 -22 13 L L L L L D
12 Calder United SC (W) Calder United SC (W) 20 3 3 14 24 64 -40 12 W L L L D L
Bugün Canlı Proqnozlar Sevimlilər