Futbolprediction.com
R Team Games W D L Scored Conceded GD Points Recent 6
1 Gangneung City Gangneung City 28 19 4 5 50 26 24 61 L D W W L L
2 Cheonan City Cheonan City 28 12 8 8 32 33 -1 44 W W W W W L
3 Gyeongju KHNP Gyeongju KHNP 28 10 11 7 35 28 7 41 D L L D W W
4 Daejeon Korail Daejeon Korail 28 10 9 9 38 36 2 39 L W L L D W
5 Busan Transportation Corporation Busan Transportation Corporation 28 9 11 8 37 32 5 38 W L L W W L
6 Mokpo City Mokpo City 28 7 8 13 26 35 -9 29 D D D L D W
7 Gimhae City Gimhae City 28 7 7 14 26 29 -3 28 L W W D L L
8 Changwon City Changwon City 28 5 8 15 23 48 -25 23 W L D L L W
Bugün Canlı Proqnozlar Sevimlilər