Futbolprediction.com
England

Group A

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Italy U21 10 6 4 0 27 4 23 22
2 Norway U21 10 6 1 3 28 11 17 19
3 Ireland U21 10 5 4 1 24 12 12 19
4 Turkey U21 10 4 1 5 21 15 6 13
5 Latvia U21 10 3 2 5 10 18 -8 11
6 San Marino U21 10 0 0 10 1 51 -50 0

Group B

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Spain U21 10 9 1 0 28 5 23 28
2 Belgium U21 10 6 1 3 13 6 7 19
3 Scotland U21 10 5 1 4 19 11 8 16
4 Hungary U21 10 5 1 4 12 8 4 16
5 Kazakhstan U21 10 3 0 7 13 24 -11 9
6 Malta U21 10 0 0 10 4 35 -31 0

Group C

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Netherlands U21 10 10 0 0 32 3 29 30
2 Georgia U21 10 6 1 3 14 10 4 19
3 Sweden U21 10 5 2 3 25 10 15 17
4 North Macedonia U21 10 4 0 6 8 15 -7 12
5 Moldova U21 10 2 1 7 7 20 -13 7
6 Gibraltar U21 10 1 0 9 3 31 -28 3

Group D

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Germany U21 10 8 2 0 35 10 25 26
2 Poland U21 10 7 1 2 24 10 14 22
3 Bulgaria U21 10 4 3 3 17 12 5 15
4 Kosovo U21 10 3 3 4 10 17 -7 12
5 Estonia U21 10 2 1 7 7 31 -24 7
6 Israel U21 10 1 0 9 5 18 -13 3

Group E

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Romania U21 10 7 1 2 23 10 13 22
2 Finland U21 10 6 2 2 21 8 13 20
3 Switzerland U21 10 5 3 2 21 12 9 18
4 Albania U21 10 5 1 4 12 17 -5 16
5 Montenegro U21 10 2 1 7 8 19 -11 7
6 Armenia U21 10 0 2 8 2 21 -19 2

Group F

# Team Total Win Draw Loss Scored Conceded Diff Points
1 England U21 10 8 1 1 41 6 35 25
2 Ukraine U21 10 8 0 2 20 7 13 24
3 Serbia U21 10 5 1 4 13 18 -5 16
4 Northern Ireland U21 10 3 2 5 10 10 0 11
5 Luxembourg U21 10 2 2 6 6 23 -17 8
6 Azerbaijan U21 10 1 0 9 4 30 -26 3

Group G

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Portugal U21 10 9 0 1 33 6 27 27
2 Croatia U21 10 7 1 2 20 14 6 22
3 Greece U21 10 5 2 3 16 10 6 17
4 Faroe Islands U21 10 3 1 6 11 24 -13 10
5 Belarus U21 10 1 3 6 6 20 -14 6
6 Andorra U21 10 0 3 7 4 16 -12 3

Group H

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Slovenia U21 8 5 2 1 13 7 6 17
2 France U21 8 5 1 2 22 6 16 16
3 Austria U21 8 4 3 1 12 6 6 15
4 Cyprus U21 8 1 2 5 7 23 -16 5
5 Bosnia-Herzegovina U21 8 1 0 7 5 17 -12 3

Group I

# Team Total Win Draw Loss Scored Conceded Diff Points
1 Denmark U21 8 5 2 1 18 8 10 17
2 Czech Republic U21 8 4 2 2 13 11 2 14
3 Wales U21 8 4 2 2 13 11 2 14
4 Iceland U21 8 3 0 5 9 14 -5 9
5 Lithuania U21 8 1 0 7 7 16 -9 3
Bugün Canlı Proqnozlar Sevimlilər